The Humphreys County Sheriff’s Office was established on October 19th, 1809, alongside the inception of our County. Currently, little is known about our Department from its inception, although a list of our former Sheriffs has been kept a record of. Prior to 1836, records are extremely sparse.

Pre- 1836, and Other Discrepancies
David H. Burton, first mentioned as sheriff in 1811 records
John Lain, served as sheriff in period 1814-1822
Mitchell Childress, 1829 exact dates unknown
Sheriff Childress, 1837 exact dates unknown
Sheriff Jones, sheriff in 1839, exact days unknown
James Foresee, listed as high sheriff on 1850 Census which disagrees with the list given below.
Name
Years Served
B.B. Spicer (First Elected Sheriff) | 1836 – 1842 |
Lemuel McCollum | 1842 – 1844 |
B.B. Spicer | 1844 – 1848 |
Edward Cowen | 1848 – 1850 |
B.B. Spicer | 1850 – 1856 |
J.P. Forsee | 1856 – 1858 |
B.B. Spicer | 1858 – 1860 |
M.M. Massey | 1860 – 1868 |
R.W. Cooley | 1868 – 1870 |
M.M. Box | 1870 – 1874 |
W.A. Short | 1874 – 1876 |
James P. White | 1876 – 1880 |
D.D. Collier | 1880 – 1886 |
J. Hiram Hall | 1886 – 1892 |
J.B. Hall | 1892 – 1898 |
George F. Fentress | 1898 – 1902 |
J. Hiram Hall | 1902 – 1904 |
Ben F. O’Barr | 1904 – 1910 |
Sam Stockard* | 1910 – 1914 |
J.L. Smith | 1914 – 1920 |
W.B. Bryant | 1920 – 1922 |
J.L. Smith | 1922 – 1928 |
Walter McNeil | 1928 – 1934 |
J.S. Westbrook | 1934 – 1938 |
Frank James | 1938 – 1942 |
Ralph Hooper | 1942 – 1946 |
Bliss Dodson | 1946 – 1946 |
Trent Westbrook | 1946 – 1952 |
Lawrence Bradley | 1952 – 1954 |
J.C. Carter | 1954 – 1960 |
Herschel M. Bone** | 1960 – 1962 |
M. Lurton McNeil | 1962 – 1964 |
Howard Deck | 1964 – 1966 |
Connie Runyons | 1966 – 1972 |
Bill Bell | 1972 – 1976 |
E.C. Hall | 1976 – 1980 |
Ronnie Toungette | 1980 – 2006 |
Chris Davis | 2006 – Present |
**Sheriff Bone was seriously injured in line of duty during his term as sheriff.